Back to
Bell
& Gossett
| DID YOU KNOW? A B&G PUMP REPAIRED WITH A KNOCKOFF OR REMANUFACTURED PART: |
| voids the
pumps UL/ULC or CSA third-party safety certification. This may put the user at risk. may cause the pump to underperform limiting its life, decreasing heating system performance, while increasing energy use. |
voids
pump warranty. may generate no heat callbacks. will cost you more in the long run! |
| BEARING ASSEMBLIES, BEARINGS & IMPELLERS | ||||||||
| PUMP MODELS | DATE CODES | BEARING ASSEMBLIES ![]() |
FRONT BEARINGS |
BODY GASKETS |
IMPELLERS![]() |
FASTENER PACKS | FLANGE GASKET SETS ![]() |
|
| w/ FLANGE GASKETS | w/o FLANGE GASKETS |
|||||||
| Series 100 | ||||||||
| Iron Body w/NFI Impeller | ALL |
118844 OR 189134* |
189070 |
P04080 | 189132 | P64910 | P64902 | 118368 |
| Iron Body w/Br. Impeller | 118844 | 189070 | 118431 | |||||
| Bronze Body w/NFI Impeller | 189034 OR 189161* | 189071 | 189132 | |||||
| All Bronze | 189034 | 189071 | 118431 | |||||
| 1'' Iron Body | AM-FT | 189162 | P77308 | P04890 | 118665 | P64230 | N/A | 118351 |
| 1'' Iron Body w/Br. Impeller | 118434 | |||||||
| 1 1/4'' Iron Body | AM-FT | 189162 | P77308 | P04890 | 118666 | P64910 | P64901 | 118368 |
| 1 1/4'' Iron Body w/Br. Impeller | 118435 | |||||||
| 1 1/2'' Iron Body | AM-FT | 189162 | P77308 | P04890 | 118666 | P64930 | P64902 | 118373 |
| 1 1/2'' Iron Body w/Br. Impeller | 189162 | P77308 | 118435 | |||||
| 1 1/2'' All Iron | N/A | N/A | 118666 | |||||
| 1 1/2'' All Bronze | 189163 | P77309 | 118436 | |||||
1 1/2'' Iron Body |
BT-JT | 189165 | P77308 | P04890 | 118666 | P64940 | P64901 | 118373 |
| 1 1/2'' Iron Body w/Br. Impeller | 118435 | |||||||
| 1 1/2'' All Bronze | DT-JT | N/A | P77308 | P04890 | 118436 | P64930 |
N/A | 118373 |
| 2'' Iron Body | AM-FT | 189163 | P77309 | P04890 | 118668 | F91600 | N/A | 118065 |
| 2'' Iron Body w/Br. Impeller | 189163 | P77309 | 118436 | |||||
| 2'' All Iron | N/A | N/A | 118668 | |||||
| 2'' All Bronze | 189163 | P77309 | 118436 | |||||
| 2'' Iron Body w/NFI Impeller | GT-CURRENT | 189165 OR 189166* | P77308 | P04890 | 189128 | P65030 | N/A | 118378 |
| 2'' Iron Body w/Br. Impeller | 189165 | P07792 | ||||||
| 2'' Bronze Body w/NFI Impeller | 189165 OR 189166* | 189128 | ||||||
| 2'' All Bronze | 189165 | P07792 | ||||||
| HV Iron Body | AM-HR | 189163 | P77309 | P04890 | 118668 | P64940 | P64901 | 118373 |
| HV Iron Body w/Br. Impeller | 189163 | P77309 | 118436 | P64940 | P64901 | |||
| HV All Iron | N/A | N/A | 118668 | P64940 | P64901 | |||
| HV All Bronze | 189163 | P77309 | 118436 | P64930 | P64902 | |||
| HV Iron Body | JT-MT | N/A | 189073 | P04890 | 118668 | P64940 | P64901 | 118373 |
| HV Iron Body w/Br. Impeller | N/A | 189074 | 118436 | |||||
| HV All Bronze | KR-DT | N/A | 189075 | P04890 | 118436 | P64930 | P64902 | 118373 |
| HV Iron Body w/NFI Impeller | AT-CURRENT | 189165 OR 189166* | P77308 | P04890 | 189128 | P64940 | P64901 | 118373 |
| HV Iron Body w/Br. Impeller | 189165 | P07792 | P64940 | P64901 | ||||
| HV Bronze Body w/NFI Impeller | 189165 OR 189166* | 189128 | P64940 | P64901 | ||||
| HV All Bronze | 189165 | P07792 | P64930 | P64902 | ||||
| PR Iron Body | ALL | 189105 | P77087 | P05800 | 118830 | P64900 |
N/A |
118368 |
| PR Iron Body w/Br. Impeller | 189105 | P77087 | 118612 | |||||
| PR All Iron | P66790 | N/A | 118830 | |||||
| PR All Bronze | 189105 | P77087 | 118612 | |||||
| 2 1/2'' Iron Body | 1M-CURRENT | 189105 | P77087 | P05800 | 118676 | N/A | P65130 | 118129 |
| 2 1/2'' Iron Body w/Br. Impeller | 189105 | P77087 | 118440 | |||||
| 2 1/2'' All Iron | P66790 | N/A | 118676 | |||||
| 2 1/2'' All Bronze | 189105 | P77087 | 118440 | |||||
| LD-3 Iron Body | ALL | 189105 | P77087 | P05800 | 118676 | N/A | P65130 | 118129 |
| LD-3 Iron Body w/Br. Impeller | 189105 | P77087 | 118440 | |||||
| LD-3 All Iron | P66790 | N/A | 118676 | |||||
| LD-3 All Bronze | 189105 | P77087 | 118440 | |||||
| HD-3 Iron Body | ALL | 189105 | P77087 | P05800 | 118675 | N/A | P65130 | 118129 |
| HD-3 Iron Body w/Br. Impeller | 189105 | P77087 | 118439 | |||||
| HD-3 All Iron | P66790 | N/A | 118675 | |||||
| HD-3 All Bronze | 189105 | P77087 | 118439 | |||||
| PD-35 Iron Body | ALL | 186863 | P77216 | P57410 | 118630 | N/A | P65130 | 118129 |
| PD-35 Iron Body w/Br. Impeller | 186863 | P77216 | 118627 | |||||
| PD-35 All Iron | 186865 | P77215 | 118630 | |||||
| PD-35 All Bronze | 186863 | P77216 | 118627 | |||||
| PD-37 Iron Body | ALL | 186863 | P77216 | P57410 | 118629 | N/A | P65130 | 118129 |
| PD-37 Iron Body w/Br. Impeller | 186863 | P77216 | 118626 | |||||
| PD-37 All Iron | 186865 | P77215 | 118629 | |||||
| PD-37 All Bronze | 186863 | P77216 | 118626 | |||||
| PD-38 Iron Body | ALL | 185260 | 185241 | P57700 | P08709 | P09540 | N/A | 118129 |
| PD-38 Iron Body w/Br. Impeller | 185260 | P08689 | ||||||
| PD-38 All Iron | 185261 | P08709 | ||||||
| PD-38 All Bronze | 185262 | P08689 | ||||||
| PD-39 Iron Body | ALL | 185260 | 185241 | P57700 | 118452 | P09540 | N/A | 118129 |
| PD-39 Iron Body w/Br. Impeller | 185260 | 118453 | ||||||
| PD-39 All Iro | 185261 | 118452 | ||||||
| PD-39 All Bronze | 185262 | 118453 | ||||||
| PD-40 Iron Body | ALL | 185260 | 185241 | P57700 | 118452 | P09540 | N/A | 118129 |
| PD-40 Iron Body w/Br. Impeller | 185260 | 118453 | ||||||
| PD-40 All Iron | 185261 | 118452 | ||||||
| PD-40 All Bronze | 185262 | 118453 | ||||||
| Series 60 AA | ||||||||
| Bronze Fitted | ALL | 186863 | P77216 | P57410 | ** | (a) | N/A | (b) |
| All Iron | 186865 | P77215 | ** |
|||||
| All Bronze | 186863 | P77216 | ** | |||||
| Series 60 A | ||||||||
| Bronze Fitted | ALL | 185260 | 185241 | P57700 | ** | (a) | N/A | (b) |
| All Iron | 185261 | ** | ||||||
| All Bronze | 185262 | ** | ||||||
| Series 60 2 1/2 F | ||||||||
| Bronze Fitted | ALL | 185264 | 185241 | P57701 | ** | ** | ** | |
| All Bronze | 185265 | ** | ** | ** | ||||
| Series 1522 - All Models | ||||||||
| Bronze Fitted | ALL |
186863 | P77216 | P57410 | ** | N/A | N/A | |
| All Iron | 186865 | P77215 | ** | |||||
| All Bronze | 186863 | P77216 | ** | |||||
| Stainless Steel w/Viton Seal | P10324 | P77217 | ** | |||||
| Bronze Fitted w/EPT Seal | P10316 | P77216 | ** | |||||
| *INCLUDES NFI IMPELLER **CONSULT FACTORY N/A - NOT AVAILABLE (a) ALL 1AA OR 1 1/4 AA MODELS USE P64910; 1 1/2 AA & 1 1/2 A BF OR AI MODELS USE P64940; 1 1/2 AA & 1 1/2 A AB MODELS USE P64930; ALL 2AA OR 2A MODELS USE P65030. (b) ALL 1AA OR 1 1/4 AA MODELS USE 118368; ALL 1 1/2 AA OR 1 1/2 A MODELS USE 118373; ALL 2AA OR 2A MODELS USE 118378. |
||||||||
Back to
Bell &
Gossett